Research type: | HTA Technology Assessment Report |
Title (lead author) etc: | A systematic review and cost-effectiveness analysis of specialist services and adrenaline auto-injectors in anaphylaxis (Armstrong) 117 pages, Volume 17, number 17 |
DOI | 10.3310/hta17170 |
Headline: | Study found a lack of good data to inform the effectiveness of anaphylaxis intervention but concluded that both referral to a specialist service (SS) and prescription of adrenaline injectors are likely to be cost-effective, and so consideration of randomised controlled trials of the components of care in SSs was recommended. |
This report should be referenced as follows: | Armstrong N, Wolff R, van Mastrigt G, Martinez N, Hernandez A, et al. A systematic review and cost-effectiveness analysis of specialist services and adrenaline auto-injectors in anaphylaxis. Health Technol Assess 2013;17(17). |
Project ref: | 10/158/01 |
Original project title: | Anaphylaxis: assessment to confirm an anaphylactic episode and the decision to refer after emergency treatment for a suspected anaphylactic episode. |
Chief Investigator: | Kleijnen Systematic Reviews Ltd (KSR), Kleijnen Systematic Reviews Ltd |
Start Date: | February 2011 |
Date of publication in HTA journal series | April 2013 |
Cost: | This project was commissioned by the HTA programme on a call-off contract basis. |
Project Protocol: | Project protocol (pdf format, 198 kbytes) |
Printed copies of this title despatched: | 0 (Figures relate to the previous calendar month) |
URL of this page: | http://www.hta.ac.uk/2486 |
A blog that publishes updates and open access scientific papers about allergy, asthma and immunology. Editor: Juan Carlos Ivancevich, MD. Specialist in Allergy & Immunology
May 3, 2013
A systematic review and cost-effectiveness analysis of specialist services and adrenaline auto-injectors in anaphylaxis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment